shivane, Pune, Maharashtra
GST No. 27AICPT9075A1Z4
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureService Details:| Application Type | Industrial |
| Flooring Type | Self-leveling |
| Application Method | Self-leveling |
| Color | Blue |
| Application Method Of Floor Coating | Roller |
| Drying Time | 4 to 6 Hours |
| Finishing | Glossy |
| Form | Liquid Coating |
| Types Of Floor Coatings | Esd |
| Location | Pan India |
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureService Details:| Floor type | ESD PU |
| Resistance range | 10^6-10^8 ohm |
| Thickness | 3 mm |
| Color | Blue |
| Application Coating | Method of floor Roller |
| Draying Time | 4 to 6 Hours |
| Finishing | Glossy |
| From | Liquid Coating |
| Flooring Type | ESD |
| Location | Pan India |
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureService Details:| Floor type | ESD epoxy |
| Resistance range | 10^6-10^8 ohm |
| Thickness | 3 mm |
| Color | Blue |
| Application Coating | Method of floor Roller |
| Draying Time | 4 to 6 Hours |
| Finishing | Glossy |
| From | Liquid Coating |
| Type of Floor Coating | ESD |
| Location | Pan India |
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureService Details:| Floor type | ESD epoxy |
| Resistance range | 10^8-10^9 ohm |
| Thickness | 3 mm |
| Color | Blue |
| Grounding kit | Excluded |
| Application area | Electronics plant |
| Application Coating | Method of floor Roller |
| Finishing | Glossy |
| From | Liquid Coating |
| Draying Time | 4 to 6 Hours |
| Location | Pan India |
Explore More Services
© Y S Constrotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited