shivane, Pune, Maharashtra
GST No. 27AICPT9075A1Z4
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureService Details:| Service Type | Repair |
| Flooring Type | Self Leveling |
| Application Type | Industrial |
| Service Location | PAN India |
| Application Methods | Roller |
| Thickness | 3 mm |
| Brand | Fosroc /Berger |
| Surface Finish | Glossy |
| Material | Epoxy Resin |
| Drying Time | 24 hours |
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureService Details:| Service Type | Recoating |
| Packaging Size | 20 Kg |
| Service Location | PAN India |
| Color | Blue |
| Brand | Berger |
| Country of Origin | Made in India |
| Flooring Type | Epoxy Floor Coating |
| Thickness | 3 mm |
| Location | Pan India |
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureService Details:| Flooring Style | Epoxy |
| Application Method | Self Leveling |
| Form Type | Powder |
| Thickness | 3 mm |
| Country of Origin | Made in India |
| Location | Pan India |
| Features | Anti-slip Coating |
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureService Details:| Service Type | Repair |
| Thickness | 3 mm |
| Flooring Type | Self leveling epoxy |
| Service Location | PAN India |
| Epoxy coating | Self-leveling epoxy |
| Surface Finish | Glossy |
| Features | Anti-Slip Coating |
| Load-bearing capacity | Medium-duty |
| Location | Pan India |
Approx. Rs 45 / sq ftGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 10 sq ft |
| Thickness | 1 mm |
| Epoxy coating | Self-leveling epoxy |
| Surface Finish | Glossy |
| Load-bearing capacity | Medium-duty |
| Work | Industrial Area |
| Location | Pan India |
Approx. Rs 45 / sq ftGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 10 sq ft |
| Thickness | 1 mm |
| Epoxy coating | Self-leveling epoxy |
| Surface Finish | Glossy |
| Load-bearing capacity | Medium-duty |
| Work | Industrial Area |
| Location | Pan India |
Approx. Rs 45 / sq ftGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 10 sq ft |
| Thickness | 1 mm |
| Service Provided | Labour & Material |
| Location | Pan India |
| Service Duration | 1 Week |
| Service Type | Industrial Epoxy Floor Coating |
| Material Procurement | Client End |
| Pack Type | Bucket |
Approx. Rs 45 / sq ftGet Latest Price
Product BrochureService Details:| Thickness | 1 mm |
| Work | Industrial |
| Flooring Type | Epoxy Flooring |
| Finishing | Glossy |
| Location | Pan India |
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureService Details:| Service Type | Repair |
| Flooring Type | Self Leveling |
| Application Type | Industrial |
| Service Location | PAN India |
| Application Methods | Roller |
| Thickness | 3 mm |
| Coverage Area | 1000 sq ft |
| Surface Finish | Glossy |
| Material | Epoxy Resin |
| Drying Time | 24 hours |
| Resistance Properties | Chemical Resistant |
Approx. Rs 45 / sq ftGet Latest Price
Product BrochureService Details:| Service Type | New installation |
| Flooring Type | Self leveling epoxy |
| Service Location | On site |
| Application Area | Industrial |
| Floor Thickness | 1 mm |
| Surface Finish | Glossy |
| Minimum Area | 1000 sq ft |
| Service Mode | Offline |
| Payment Terms | Advance |
| Brand Used | Fosroc |
Approx. Rs 45 / sq ftGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 10 sq ft |
| Thickness | 1 mm |
| Flooring Type | Self-leveling epoxy |
| Usage/Application | Floor Coating |
| Material | Epoxy |
| Features | High Gloss,Anti Corrosive,High Compressive Strength |
| Grade | Industrial |
| Finishing Type | Glossy |
| Location | Pan India |
Approx. Rs 95 / sq ftGet Latest Price
Product BrochureService Details:| Service Type | Roller |
| Flooring Type | Epoxy coating |
| Service Location | PAN India |
| Application Area | Industrial |
| Floor Thickness | 3 mm |
| Surface Finish | Glossy |
| Minimum Area | 1000 sq ft |
| Service Mode | Offline |
| Payment Terms | Advance |
Explore More Services
© Y S Constrotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited